Modern
Modern Wow Pav
₹ 28 / Piece
Net Qty: 280 gm
Purchase Options
Delivery Options
Get delivery at your doorstep
Information
Brand | Modern |
Product Type | Pav |
Material Type | Preservative-free |
Dietary Preference | Veg |
Shelf Life | 7 days |
Ingredients | Refined Wheat Flour (Maida), Sugar, Edible Vegetable Fat (Interesterified), Yeast, Iodized Salt, Gluten, Soya Flour, Preservative (282), Emulsifier (471), Acidity Regulator (260), Flour Treatment Agent (510), and Antioxidant (300) |
Item Form | Pav Buns |
Packaging Type | Packet |
Nutrition Information | Energy (kcal) 261, Protein (g) 9.5, Carbohydrate (g) 48.9, Total Sugar (g) 2.9, Added Sugar (g) 2.64, Fat (g) 2.98, Saturated Fat (g) 2.17, Monounsat. Fat (g) 0.77, Polyunsat. Fat (g) 0.02, Trans Fat (g) Not Detected, Cholesterol (mg) Not Detected, Sodium (mg) 442 |
Net Quantity | 280 gm |
Key Features | Soft and tasty pav buns, perfect for snacks, ideal for quick meals, made with refined wheat flour |
Subscription Disclaimer
Item price may change anytime during subscription as per market. Any time an item price changes, customer gets a notification of the new price and also gets opportunity to continue subscription with new price or Pause/Cancel subscription as per their choice.
Reviews and Ratings
No Customer Reviews
Share your thoughts with other customers